Product Details:
| Minimum Order Quantity | 2 Kg |
| Packaging Size | 10 Kg |
| Thickness | 2 mm |
| Category | Floor Coating, Wall Coating |
| Coverage | 1.7 kg/M2 per mm of thickness |
| Shelf Life | 12 months |
| Mixing Ratio | Part A : Part B = 1 : 1 |
| Features | Excellent adhesion to concrete, steel and composite materials |
| Drying Time | 1 Hours |
| Packaging Type | Bucket |
| Form | Liquid |
| Color | Gray |
| Grade Standard | Technical Grade |
| Brand | Dubond |
| Usage/Application | Industrial |
| Material | Hydro Epoxy |
| Appearance | Part A grey paste / Part B beige paste |
| Volumetric mass | Part A 1650 kg/m3- Part B 1720 kg/m3 |
| Viscosity of the mixture | 1000000 mPas (rotor 95 RPM 2.5) |
| Density of the mixture | 1700 kg/m3 |
| Pot life(1 kg) At +5 C | 00 min |
| Pot life(1 kg) At +23 C | 20 min |
| Pot life(1 kg)At +30 C | 15 min |
| Temperature for application from | +5 C to +30 C |
Additional Information:
Product Details:
| Packaging Size | 10 Kg |
| Area Of Application | Water retaining structures and containment walls. Walls & Floors of bathroom and toilets etc |
| Application Method | Brush or squeegee |
| Brand | Dubond |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Litre |
| Packaging Size | 1L |
| Brand | Dubond |
| Usage/Application | Industrial |
| Color | Milky White |
| Application | Construction |
| Shelf Life | 36 Months |
| Packaging Type | Bottle |
| Form Of Chemical | Liquid |
| Model Name/Number | Hydrobuild Hydro Crete |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Brand | Dubond |
| Base Type | Cementitious |
| Pack Size | 20kg |
| Color | White |
| Packaging Size | 10Kg |
| Usage/Application | Concrete |
| Surface of Application | Roofs |
| Packaging Type | Bag |
| Form | Powder |
Additional Information: